The following guide gives a complete overview to the whole discography by listing all the releases included in it in chronological order of release. You can click on the titles to access the relevant page in the discography.
| Title | Release Date | Release Category |
| Silent Sun | 2nd February 1968 | Genesis 7" single |
| A Winter's Tale | 10th May 1968 | Genesis 7" single |
| From Genesis To Revelation | March 1969 | Genesis album |
| Where The Sour Turns To Sweet | 27th June 1969 | Genesis 7" single |
| Trespass | October 1970 | Genesis album |
| The Knife | 22nd May 1971 | Genesis 7" single |
| Take This Heart | April 1975 | Production |
| The Geese & The Ghost | March 1977 | Solo Album |
| Reaching Out | November 1977 | Session Appearance |
| Wise After The Event | May 1978 | Solo Album |
| We're All As We Lie | June 1978 | Solo 7" single |
| Sides | April 1979 | Solo Album |
| Private Parts & Pieces | April 1979 | Solo Album |
| Um & Aargh | April 1979 | Solo 7" single |
| Smallcreep's Day | January 1980 | Session Appearance |
| Back To The Pavilion | June 1980 | Solo Album |
| 1984 | June 1981 | Solo Album |
| Prelude '84 | July 1981 | Solo 7" single |
| Antiques | March 1982 | Solo Album |
| The Single Factor | May 1982 | Session Appearance |
| Duel | 1982 | Session Appearance |
| Invisible Men | September 1983 | Solo Album |
| Sally | April 1984 | Solo 12" single |
| A Catch At The Tables | April 1984 | Solo Album |
| Harvest of the Heart | September 1985 | Compilation |
| Twelve | 1985 | Solo Album |
| Ivory Moon | 1986 | Solo Album |
| Promenade | 1987 | Lone Track |
| Slow Waves, Soft Stars | August 1987 | Solo Album |
| Open Secret | November 1987 | Session/Production |
| Tarka | November 1988 | Collaboration |
| The Anthem From Tarka | November 1988 | Collaboration 7"/CD single |
| Mystic Heart | Autumn 1989 | Session/Production |
| Finger Painting | December 1989 | Solo Album |
| Terra X | 1990 | Lone Tracks |
| Slow Dance | 24th September 1990 | Solo Album |
| Amadora | November 1991 | Session/Production |
| New England | 24th August 1992 | Solo Album |
| Sail The World | May 1994 | Solo Album |
| The Sky Road | 15th June 1994 | Solo Album |
| Gypsy Suite | January 1995 | Collaboration |
| Living Room Concert | 15th May 1995 | Solo Album |
| Anthology | 16th October 1995 | Compilation |
| Giants Dance | September 1996 | Session/Production |
| Dragonfly Dreams | 6th November 1996 | Solo Album |
| Meadows of Englewood | Autumn 1996 | Collaboration |
| Danza Cuccaracha | 9th December 1996 | Lone Track |
| Legend (1997) | 1997 | Compilation |
| The Music of Nature | 28th July 1997 | Compilation |
| Time & Tide | November 1997 | Collaboration |
| Live Radio Sessions | February 1998 | Collaboration |
| Archive Collection | 30th March 1998 | Solo Album |
| Archive 1967-75 | 22nd June 1998 | Genesis Album |
| Legend (1999) | April 1999 | Compilation |
| Sky Dawn | 21st June 1999 | Lone Track |
| Soiree | 22nd November 1999 | Solo Album |
| National Trust Music Collection | 17th September 2001 | Lone Track |
| Soft Vivace | April 2002 | Compilation |
| All Our Lives | April 2002 | Compilation |
| Tranquil Moods | 27th May 2002 | Lone Track |
| Soundscapes | 21st April 2003 | Compilation |
| Radio Clyde | 16th June 2003 | Solo Album |
| Escape | 14th July 2003 | Lone Track |
| Battle of the Birds | 12th January 2004 | Session Appearance |
| Golden Road To Samarkland | February 2004 | Lone Track |
| Archive Collection Volume 2 | 10th May 2004 | Solo Album |
| All Around The World | 14th March 2005 | Session Appearance |
| Field Day | 17th October 2005 | Solo Album |
Back to Discography